Link Domain Dashboard for Hancock Public Library
Published Resources
Publication as of 2023-05-18T09:35:25Z
Summary / Settings
- Data Load
- 2023-05-18 at 09:37
- Data Publication
- 2023-05-18 at 14:13
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-05-18T09:35:25Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 246418 | 93884 | 458460 |
2023-05-04T08:51:31Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 247370 | 92593 | 451263 |
2023-04-20T10:45:03Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 250494 | 380166 | 2298924 |
2023-04-06T07:29:35Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 242300 | 91122 | 441757 |
2023-03-16T08:17:44Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 250468 | 92107 | 447945 |
2023-03-02T07:24:04Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 134876 | 89718 | 432792 |
2023-02-16T08:20:41Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 256238 | 385304 | 2324009 |
2023-02-02T10:24:51Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 253097 | 89752 | 431734 |
2023-01-19T08:49:22Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 254536 | 382859 | 2307794 |
2023-01-05T08:43:30Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 254200 | 382910 | 2304168 |
2022-12-29T06:34:37Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 254041 | 382112 | 2301068 |
2022-12-22T07:47:22Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 241073 | 91489 | 438863 |
2022-12-08T13:39:48Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 128015 | 88568 | 425946 |
2022-11-18T22:06:00Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 251773 | 380222 | 2284954 |
2022-11-03T12:22:06Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 242852 | 89411 | 428406 |
2022-10-31T08:33:08Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 238081 | 93261 | 445663 |
2022-10-20T10:34:59Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 130562 | 88612 | 425108 |
2022-10-06T19:17:26Z | v7 | 7.0.4 | https://link.hancocklibrary.org/ | 1 | 249761 | 377498 | 2264144 |
2022-09-22T08:24:42Z | v7 | 7.0.4 | http://link.hancocklibrary.org/ | 1 | 248999 | 376141 | 2256631 |
2022-09-08T08:58:44Z | v7 | 7.0.4 | http://link.hancocklibrary.org/ | 1 | 248688 | 376346 | 2254275 |
2022-08-18T11:37:28Z | v7 | 7.0.4 | http://link.hancocklibrary.org/ | 1 | 249199 | 376277 | 2248526 |
2022-08-04T08:01:55Z | v7 | 7.0.4 | http://link.hancocklibrary.org/ | 1 | 130866 | 89284 | 423347 |
2022-07-21T22:53:56Z | v7 | 7.0.4 | http://link.hancocklibrary.org/ | 1 | 247828 | 374260 | 2231729 |
2022-07-07T12:39:37Z | v7 | 7.0.2 | http://link.hancocklibrary.org/ | 1 | 247128 | 373954 | 2226495 |
2022-06-18T07:17:06Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 246210 | 372288 | 2214945 |
2022-06-03T08:43:47Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 244574 | 370811 | 2199795 |
2022-05-19T08:17:11Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 244114 | 369728 | 2189909 |
2022-05-05T07:34:44Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 243770 | 369990 | 2185148 |
2022-04-21T08:18:14Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 242845 | 368670 | 2179120 |
2022-04-07T06:59:36Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 241493 | 367454 | 2168838 |
2022-03-17T07:06:52Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 231157 | 94779 | 454728 |
2022-03-03T07:28:14Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 123320 | 88358 | 415214 |
2022-02-17T06:34:28Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 124127 | 87559 | 412896 |
2022-02-03T08:17:26Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 235388 | 89997 | 423045 |
2022-01-20T08:03:37Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 237487 | 361821 | 2130986 |
2022-01-06T18:28:32Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 236139 | 361077 | 2118691 |
2021-12-16T07:23:54Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 229141 | 87392 | 409719 |
2021-12-02T07:23:52Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 234276 | 358441 | 2092331 |
2021-11-18T06:59:14Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 233404 | 357053 | 2083031 |
2021-11-05T10:02:06Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 225290 | 87986 | 409761 |
2021-10-21T07:02:05Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 231307 | 355089 | 2069912 |
2021-10-07T06:40:59Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 227826 | 353791 | 2040002 |
2021-09-16T07:40:54Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 230023 | 353446 | 2034365 |
2021-09-02T07:48:56Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 210822 | 96809 | 455372 |
2021-08-19T08:07:34Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 218313 | 90780 | 422500 |
2021-08-05T07:36:24Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 222432 | 100737 | 477115 |
2021-07-22T09:33:09Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 222229 | 116109 | 586117 |
2021-07-13T18:02:59Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 222177 | 350422 | 1988081 |
2021-06-17T20:18:49Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 219169 | 351675 | 2028298 |
2021-06-03T02:23:35Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 214361 | 350716 | 2019424 |
2021-05-20T18:19:17Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 213660 | 349529 | 2014146 |
2021-04-22T18:44:05Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 200841 | 348384 | 2000602 |
2021-04-07T21:58:06Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 127028 | 290980 | 1598689 |
2021-03-18T17:56:44Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 137735 | 325054 | 1834680 |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 138396 | 324986 | 1834030 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 137758 | 324220 | 1826014 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 139100 | 322997 | 1821323 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 126241 | 268582 | 1443535 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 26664 | 89164 | 405060 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 27641 | 89954 | 406777 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 120594 | 308830 | 1732275 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 120646 | 312505 | 1750909 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 119628 | 309663 | 1736012 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 188404 | 511116 | 2395796 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.hancocklibrary.org/ | 1 | 118517 | 290198 | 1612319 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.hancocklibrary.org/ | 1 | 118285 | 319380 | 1826521 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.hancocklibrary.org/ | 1 | 117771 | 317288 | 1815574 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.hancocklibrary.org/ | 1 | 117629 | 317601 | 1814550 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.hancocklibrary.org/ | 1 | 116688 | 286593 | 1588476 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.hancocklibrary.org/ | 1 | 116429 | 313831 | 1791685 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.hancocklibrary.org/ | 1 | 26473 | 91628 | 415705 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.hancocklibrary.org/ | 1 | 26489 | 90709 | 412879 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.hancocklibrary.org/ | 1 | 115562 | 312908 | 1782244 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.hancocklibrary.org/ | 1 | 112927 | 283432 | 1567498 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.hancocklibrary.org/ | 1 | 25357 | 91290 | 413178 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.hancocklibrary.org/ | 1 | 112139 | 282105 | 1560381 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.hancocklibrary.org/ | 1 | 112033 | 283200 | 1563476 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.hancocklibrary.org/ | 1 | 111502 | 280933 | 1552644 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.hancocklibrary.org/ | 1 | 111363 | 281222 | 1551112 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.hancocklibrary.org/ | 1 | 111333 | 280012 | 1546379 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.hancocklibrary.org/ | 1 | 111109 | 280366 | 1544592 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.hancocklibrary.org/ | 1 | 13345 | 89274 | 403574 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.hancocklibrary.org/ | 1 | 13332 | 90121 | 405367 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.hancocklibrary.org/ | 1 | 110679 | 279001 | 1535794 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.hancocklibrary.org/ | 1 | 110180 | 279028 | 1536561 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.hancocklibrary.org/ | 1 | 97454 | 298602 | 1685598 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.hancocklibrary.org/ | 1 | 13066 | 89997 | 401769 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.hancocklibrary.org/ | 1 | 13069 | 89076 | 399443 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.hancocklibrary.org/ | 1 | 96586 | 297105 | 1661187 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.hancocklibrary.org/ | 1 | 95790 | 294016 | 1644012 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.hancocklibrary.org/ | 1 | 95790 | 294844 | 1646070 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.hancocklibrary.org/ | 1 | 95815 | 295142 | 1647638 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.hancocklibrary.org/ | 1 | 95234 | 294474 | 1639485 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.hancocklibrary.org/ | 1 | 94912 | 292477 | 1628691 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.hancocklibrary.org/ | 1 | 94844 | 293064 | 1628907 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.hancocklibrary.org/ | 1 | 94751 | 291858 | 1624631 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.hancocklibrary.org/ | 1 | 94372 | 291477 | 1617728 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.hancocklibrary.org/ | 1 | 94224 | 290515 | 1613681 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.hancocklibrary.org/ | 1 | 93754 | 290199 | 1606685 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.hancocklibrary.org/ | 1 | 93728 | 290085 | 1614494 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.hancocklibrary.org/ | 1 | 93379 | 288373 | 1605116 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.hancocklibrary.org/ | 1 | 93361 | 290840 | 1615333 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.hancocklibrary.org/ | 1 | 101899 | 288146 | 1600716 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.hancocklibrary.org/ | 1 | 103968 | 287583 | 1592405 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.hancocklibrary.org/ | 1 | 103981 | 287651 | 1593665 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.hancocklibrary.org/ | 1 | 95752 | 285294 | 1581012 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.hancocklibrary.org/ | 1 | 95760 | 286187 | 1583249 |
2018-10-02T18:03:10Z | v6.2 | 6.2.1 | http://link.hancocklibrary.org/ | 1 | 91757 | 284740 | 1577738 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.hancocklibrary.org/ | 1 | 91528 | 285464 | 1578411 |
2018-09-11T06:41:48Z | v6.2 | 6.2.1 | http://link.hancocklibrary.org/ | 1 | 91528 | 284562 | 1576124 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.hancocklibrary.org/ | 1 | 11815 | 85960 | 380813 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.hancocklibrary.org/ | 1 | 11770 | 84737 | 376731 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.hancocklibrary.org/ | 1 | 11770 | 85709 | 379203 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.hancocklibrary.org/ | 1 | 11556 | 85691 | 374213 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.hancocklibrary.org/ | 1 | 11556 | 85691 | 374213 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.hancocklibrary.org/ | 1 | 11556 | 85691 | 374213 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.hancocklibrary.org/ | 1 | 11554 | 85688 | 374207 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.hancocklibrary.org/ | 1 | 11556 | 85691 | 374212 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.hancocklibrary.org/ | 1 | 11560 | 85695 | 374216 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-05-18T09:35:25Z | 93884 | 2896 | 0 | 632 | 16116 | 44 | 23 | 784 | 13986 | 52 | 0 | 23 | 2657 | 18548 | 1830 | 7647 | 4548 | 162 | 7630 | 15958 |
2023-05-04T08:51:31Z | 92593 | 2745 | 0 | 961 | 16092 | 42 | 23 | 791 | 13492 | 52 | 0 | 24 | 2663 | 18227 | 1825 | 7447 | 4578 | 164 | 7644 | 15449 |
2023-04-20T10:45:03Z | 380166 | 7619 | 0 | 631 | 16150 | 41 | 23 | 790 | 130692 | 52 | 0 | 24 | 2659 | 62154 | 1827 | 12721 | 4528 | 163 | 7670 | 132049 |
2023-04-06T07:29:35Z | 91122 | 2671 | 0 | 961 | 16053 | 40 | 23 | 792 | 12998 | 52 | 0 | 25 | 2660 | 17986 | 1824 | 7334 | 4534 | 165 | 7622 | 15057 |
2023-03-16T08:17:44Z | 92107 | 2755 | 0 | 622 | 16079 | 39 | 23 | 790 | 13540 | 52 | 0 | 24 | 2656 | 17991 | 1822 | 7453 | 4469 | 163 | 7614 | 15683 |
2023-03-02T07:24:04Z | 89718 | 2609 | 0 | 950 | 15967 | 38 | 23 | 780 | 12605 | 52 | 0 | 25 | 2655 | 17684 | 1819 | 7183 | 4440 | 165 | 7573 | 14793 |
2023-02-16T08:20:41Z | 385304 | 7563 | 0 | 617 | 16068 | 38 | 23 | 785 | 133187 | 52 | 0 | 24 | 2651 | 62643 | 1814 | 12612 | 4387 | 163 | 7643 | 134665 |
2023-02-02T10:24:51Z | 89752 | 2623 | 0 | 944 | 15954 | 38 | 23 | 787 | 12598 | 52 | 0 | 25 | 2655 | 17707 | 1799 | 7200 | 4424 | 165 | 7579 | 14806 |
2023-01-19T08:49:22Z | 382859 | 7499 | 0 | 610 | 16024 | 35 | 24 | 786 | 132300 | 52 | 0 | 24 | 2643 | 62189 | 1802 | 12527 | 4364 | 163 | 7632 | 133811 |
2023-01-05T08:43:30Z | 382910 | 7500 | 0 | 943 | 16013 | 35 | 24 | 793 | 132061 | 52 | 0 | 25 | 2645 | 62235 | 1798 | 12523 | 4387 | 166 | 7650 | 133673 |
2022-12-29T06:34:37Z | 382112 | 7496 | 0 | 608 | 16003 | 35 | 24 | 786 | 131968 | 52 | 0 | 24 | 2640 | 62071 | 1796 | 12514 | 4338 | 164 | 7625 | 133582 |
2022-12-22T07:47:22Z | 91489 | 2758 | 0 | 943 | 15956 | 35 | 24 | 790 | 13107 | 52 | 0 | 25 | 2643 | 18085 | 1795 | 7388 | 4379 | 166 | 7601 | 15389 |
2022-12-08T13:39:48Z | 88568 | 2611 | 0 | 604 | 15874 | 35 | 24 | 765 | 12462 | 52 | 0 | 24 | 2639 | 17386 | 1789 | 7124 | 4315 | 164 | 7522 | 14832 |
2022-11-18T22:06:00Z | 380222 | 7460 | 0 | 935 | 16036 | 36 | 24 | 792 | 130943 | 52 | 0 | 25 | 2647 | 61727 | 1801 | 12487 | 4379 | 168 | 7640 | 132715 |
2022-11-03T12:22:06Z | 89411 | 2688 | 0 | 604 | 15925 | 35 | 24 | 785 | 12596 | 51 | 0 | 24 | 2652 | 17616 | 1790 | 7263 | 4261 | 164 | 7553 | 15082 |
2022-10-31T08:33:08Z | 93261 | 2870 | 0 | 940 | 15962 | 35 | 24 | 795 | 13621 | 51 | 0 | 25 | 2657 | 18549 | 1791 | 7516 | 4304 | 167 | 7594 | 16081 |
2022-10-20T10:34:59Z | 88612 | 2616 | 0 | 604 | 15884 | 35 | 24 | 777 | 12430 | 51 | 0 | 24 | 2651 | 17430 | 1787 | 7149 | 4241 | 165 | 7525 | 14904 |
2022-10-06T19:17:26Z | 377498 | 7426 | 0 | 939 | 15994 | 35 | 24 | 794 | 129810 | 52 | 0 | 25 | 2656 | 61462 | 1786 | 12446 | 4279 | 167 | 7633 | 131632 |
2022-09-22T08:24:42Z | 376141 | 7416 | 0 | 595 | 16043 | 35 | 24 | 791 | 129472 | 52 | 0 | 24 | 2653 | 61133 | 1796 | 12453 | 4268 | 165 | 7627 | 131249 |
2022-09-08T08:58:44Z | 376346 | 7411 | 0 | 932 | 15974 | 35 | 22 | 793 | 129392 | 52 | 0 | 25 | 2654 | 61217 | 1797 | 12424 | 4281 | 164 | 7629 | 131195 |
2022-08-18T11:37:28Z | 376277 | 7432 | 0 | 580 | 15962 | 35 | 22 | 785 | 129487 | 52 | 0 | 22 | 2650 | 61322 | 1803 | 12484 | 4201 | 164 | 7607 | 131315 |
2022-08-04T08:01:55Z | 89284 | 2643 | 0 | 910 | 15801 | 35 | 21 | 770 | 12465 | 52 | 0 | 23 | 2656 | 17606 | 1801 | 7218 | 4248 | 166 | 7516 | 15017 |
2022-07-21T22:53:56Z | 374260 | 7389 | 0 | 567 | 15853 | 34 | 21 | 773 | 128769 | 52 | 0 | 22 | 2638 | 61017 | 1792 | 12422 | 4157 | 163 | 7567 | 130685 |
2022-07-07T12:39:37Z | 373954 | 7379 | 0 | 903 | 15843 | 34 | 21 | 779 | 128447 | 52 | 0 | 23 | 2644 | 61004 | 1790 | 12403 | 4185 | 165 | 7585 | 130353 |
2022-06-18T07:17:06Z | 372288 | 7350 | 0 | 558 | 15828 | 33 | 21 | 772 | 128015 | 51 | 0 | 22 | 2637 | 60683 | 1791 | 12379 | 4118 | 162 | 7561 | 129954 |
2022-06-03T08:43:47Z | 370811 | 7316 | 0 | 893 | 15828 | 33 | 21 | 777 | 127228 | 52 | 0 | 23 | 2642 | 60484 | 1787 | 12341 | 4160 | 164 | 7583 | 129144 |
2022-05-19T08:17:11Z | 369728 | 7326 | 0 | 550 | 15820 | 33 | 22 | 773 | 126968 | 52 | 0 | 22 | 2635 | 60330 | 1782 | 12346 | 4095 | 164 | 7562 | 128908 |
2022-05-05T07:34:44Z | 369990 | 7331 | 0 | 893 | 15820 | 34 | 22 | 774 | 126763 | 52 | 0 | 23 | 2648 | 60512 | 1796 | 12368 | 4144 | 166 | 7590 | 128715 |
2022-04-21T08:18:14Z | 368670 | 7313 | 0 | 546 | 15918 | 34 | 23 | 765 | 126362 | 52 | 0 | 23 | 2673 | 60255 | 1795 | 12367 | 4092 | 166 | 7611 | 128334 |
2022-04-07T06:59:36Z | 367454 | 7258 | 0 | 895 | 15900 | 34 | 23 | 772 | 125670 | 53 | 0 | 24 | 2680 | 60138 | 1794 | 12310 | 4136 | 168 | 7628 | 127636 |
2022-03-17T07:06:52Z | 94779 | 2828 | 0 | 536 | 15881 | 33 | 23 | 760 | 14524 | 53 | 0 | 23 | 2668 | 18948 | 1799 | 7549 | 4120 | 167 | 7575 | 16999 |
2022-03-03T07:28:14Z | 88358 | 2620 | 0 | 880 | 15697 | 33 | 22 | 752 | 12295 | 53 | 0 | 24 | 2667 | 17473 | 1793 | 7174 | 4095 | 168 | 7488 | 14821 |
2022-02-17T06:34:28Z | 87559 | 2616 | 0 | 521 | 15684 | 33 | 22 | 741 | 12268 | 53 | 0 | 23 | 2656 | 17192 | 1780 | 7154 | 4044 | 167 | 7466 | 14827 |
2022-02-03T08:17:26Z | 89997 | 2707 | 0 | 872 | 15789 | 32 | 22 | 754 | 12785 | 53 | 0 | 24 | 2650 | 17669 | 1794 | 7347 | 4121 | 170 | 7555 | 15323 |
2022-01-20T08:03:37Z | 361821 | 7130 | 0 | 516 | 15845 | 32 | 22 | 751 | 123677 | 52 | 0 | 23 | 2659 | 59313 | 1788 | 12163 | 4064 | 168 | 7587 | 125686 |
2022-01-06T18:28:32Z | 361077 | 7115 | 0 | 873 | 15774 | 32 | 22 | 754 | 123054 | 52 | 0 | 24 | 2673 | 59501 | 1778 | 12115 | 4049 | 169 | 7588 | 125167 |
2021-12-16T07:23:54Z | 87392 | 2632 | 0 | 503 | 15658 | 31 | 22 | 740 | 12234 | 52 | 0 | 23 | 2653 | 17081 | 1784 | 7161 | 3993 | 164 | 7463 | 14880 |
2021-12-02T07:23:52Z | 358441 | 7037 | 0 | 855 | 15747 | 31 | 22 | 750 | 122092 | 51 | 0 | 24 | 2657 | 59216 | 1784 | 12021 | 4025 | 166 | 7573 | 124060 |
2021-11-18T06:59:14Z | 357053 | 7046 | 0 | 490 | 15736 | 30 | 22 | 742 | 121698 | 52 | 0 | 23 | 2666 | 59045 | 1792 | 12065 | 3930 | 164 | 7540 | 123684 |
2021-11-05T10:02:06Z | 87986 | 2636 | 0 | 846 | 15586 | 30 | 22 | 738 | 12230 | 53 | 0 | 24 | 2666 | 17284 | 1780 | 7194 | 3954 | 166 | 7454 | 14996 |
2021-10-21T07:02:05Z | 355089 | 7004 | 0 | 463 | 15689 | 27 | 22 | 743 | 120811 | 53 | 0 | 23 | 2648 | 58957 | 1789 | 12030 | 3863 | 163 | 7525 | 122944 |
2021-10-07T06:40:59Z | 353791 | 6988 | 0 | 825 | 15672 | 27 | 22 | 750 | 120469 | 53 | 0 | 24 | 2653 | 57901 | 1776 | 11989 | 3895 | 166 | 7546 | 122698 |
2021-09-16T07:40:54Z | 353446 | 7002 | 0 | 458 | 15766 | 28 | 22 | 756 | 120157 | 53 | 0 | 23 | 2809 | 58016 | 1800 | 12148 | 3845 | 164 | 7560 | 122505 |
2021-09-02T07:48:56Z | 96809 | 2973 | 0 | 829 | 15765 | 27 | 22 | 764 | 14926 | 53 | 0 | 24 | 2821 | 19048 | 1799 | 7864 | 3915 | 166 | 7557 | 17941 |
2021-08-19T08:07:34Z | 90780 | 2765 | 0 | 453 | 15738 | 27 | 22 | 753 | 12997 | 53 | 0 | 23 | 2811 | 17897 | 1803 | 7533 | 3854 | 164 | 7521 | 16050 |
2021-08-05T07:36:24Z | 100737 | 3061 | 0 | 828 | 15751 | 27 | 22 | 762 | 16751 | 53 | 0 | 24 | 2815 | 19177 | 1803 | 7972 | 3897 | 166 | 7556 | 19751 |
2021-07-22T09:33:09Z | 116109 | 3244 | 0 | 448 | 15704 | 29 | 21 | 751 | 24067 | 53 | 0 | 23 | 2805 | 20103 | 1803 | 8188 | 3804 | 164 | 7506 | 27065 |
2021-07-13T18:02:59Z | 350422 | 6878 | 0 | 825 | 15753 | 29 | 21 | 756 | 118590 | 53 | 0 | 24 | 2810 | 57741 | 1801 | 12059 | 3854 | 166 | 7576 | 121136 |
2021-06-17T20:18:49Z | 351675 | 6838 | 0 | 440 | 15718 | 29 | 21 | 748 | 117733 | 52 | 0 | 23 | 2789 | 61258 | 1795 | 12007 | 3788 | 164 | 7544 | 120393 |
2021-06-03T02:23:35Z | 350716 | 6783 | 0 | 822 | 15739 | 29 | 21 | 757 | 117164 | 51 | 0 | 24 | 2791 | 61083 | 1793 | 11949 | 3840 | 165 | 7575 | 119801 |
2021-05-20T18:19:17Z | 349529 | 6769 | 0 | 437 | 15641 | 28 | 22 | 745 | 116991 | 51 | 0 | 22 | 2790 | 60838 | 1791 | 11924 | 3805 | 163 | 7537 | 119649 |
2021-04-22T18:44:05Z | 348384 | 6697 | 0 | 819 | 15627 | 27 | 22 | 756 | 116133 | 51 | 0 | 23 | 2796 | 60505 | 1794 | 11869 | 3851 | 168 | 7563 | 119344 |
2021-04-07T21:58:06Z | 290980 | 6361 | 0 | 430 | 15608 | 26 | 22 | 746 | 90936 | 51 | 0 | 22 | 2790 | 54604 | 1794 | 11524 | 3775 | 166 | 7529 | 94262 |
