Link Domain Dashboard for Hancock Public Library
Published Resources
Publication as of 2018-04-18T02:08:22Z
Summary / Settings
- Data Load
- 2018-04-18 at 02:26
- Data Publication
- 2018-04-18 at 09:00
- Transformation Pipeline
- 5.0.2
- Template Version
- 5.0.2
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2018-04-18T02:08:22Z | v5.1 | 5.0.2 | http://link.hancocklibrary.org/ | 1 | 478466 | 85166 | 369263 |
2018-04-06T17:18:09Z | v5.1 | 5.0.1 | http://link.hancocklibrary.org/ | 1 | 478466 | 85166 | 369263 |
2018-03-11T17:02:16Z | v5.1 | 5.0.1 | http://link.hancocklibrary.org/ | 1 | 479660 | 84600 | 365719 |
2018-02-11T23:32:35Z | v2.7.0 | 4.3.0 | http://link.hancocklibrary.org/ | 1 | 490029 | 104544 | 238935 |
2018-01-23T02:13:24Z | v2.7.0 | 4.2.0 | http://link.hancocklibrary.org/ | 1 | 488520 | 104159 | 237689 |
2017-12-19T18:46:43Z | v2.7.0 | 4.1.1 | http://link.hancocklibrary.org/ | 1 | 487452 | 103811 | 236603 |
2017-11-17T02:03:49Z | v2.7.0 | 4.1.1 | http://link.hancocklibrary.org/ | 1 | 484640 | 103087 | 234611 |
2017-10-04T10:13:35Z | v2.7.0 | 4.0.0 | http://link.hancocklibrary.org/ | 1 | 479964 | 102409 | 232420 |
2017-09-28T23:28:43Z | v2.7.0 | 4.0.0 | http://link.hancocklibrary.org/ | 1 | 479964 | 102409 | 232420 |
2017-09-09T19:34:05Z | v2.6.0 | 3.2.2 | http://link.hancocklibrary.org/ | 1 | 479964 | 102424 | 232469 |
2017-08-04T23:27:06Z | v2.6.0 | 3.2.2 | http://link.hancocklibrary.org/ | 1 | 477737 | 102035 | 231123 |
2017-07-23T16:36:23Z | v2.6.0 | 3.2.1 | http://link.hancocklibrary.org/ | 1 | 489980 | 102071 | 230920 |
2017-06-29T10:35:16Z | v2.6.0 | 3.2.1 | http://link.hancocklibrary.org/ | 1 | 489980 | 102083 | 230964 |
2017-06-15T06:45:46Z | v2.5.1 | 3.1.1 | http://link.hancocklibrary.org/ | 1 | 486905 | 101575 | 229257 |
2017-05-19T09:22:24Z | v2.5.1 | 3.0.0 | http://link.hancocklibrary.org/ | 1 | 487696 | 101728 | 229754 |
2017-05-06T18:20:08Z | v2.3.5 | 2.7.3 | http://link.hancocklibrary.org/ | 1 | 484178 | 104016 | 234833 |
2017-04-09T20:07:16Z | v2.3.5 | 2.7.3 | http://link.hancocklibrary.org/ | 1 | 484178 | 104016 | 234833 |
2017-03-24T07:23:51Z | v2.3.5 | 2.7.0 | http://link.hancocklibrary.org/ | 1 | 492857 | 92343 | 202184 |
2017-03-08T04:04:06Z | v2.3.2 | 2.5.2 | http://link.hancocklibrary.org/ | 1 | 483114 | 103187 | 232170 |
2017-02-19T15:18:05Z | v2.3.2 | 2.5.2 | http://link.hancocklibrary.org/ | 1 | 492857 | 92300 | 201780 |
2017-02-01T17:40:50Z | v2.2.0 | 2.4.1 | http://link.hancocklibrary.org/ | 1 | 552886 | 397011 | 1274404 |
2017-01-29T23:47:38Z | v2.1.0 | 2.3.1 | http://link.hancocklibrary.org/ | 1 | 542257 | 394724 | 1266796 |
2016-12-09T13:04:00Z | v2.0.0 | 2.2.1 | http://link.hancocklibrary.org/ | 1 | 549524 | 396175 | 1271555 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-18T02:08:22Z | 85166 | 2584 | 0 | 612 | 14432 | 17 | 25 | 679 | 12051 | 54 | 22 | 2764 | 16312 | 1772 | 7262 | 2858 | 155 | 6937 | 16524 |
2018-04-06T17:18:09Z | 85166 | 2584 | 0 | 612 | 14432 | 17 | 25 | 679 | 12051 | 54 | 22 | 2764 | 16312 | 1772 | 7262 | 2858 | 155 | 6937 | 16524 |
2018-03-11T17:02:16Z | 84600 | 2577 | 0 | 605 | 14328 | 17 | 25 | 681 | 11942 | 52 | 22 | 2756 | 16242 | 1756 | 7204 | 2805 | 155 | 6896 | 16437 |
2018-02-11T23:32:35Z | 104544 | 3267 | 0 | 722 | 18864 | 42 | 25 | 770 | 15380 | 52 | 47 | 3174 | 18507 | 2123 | 9186 | 4121 | 208 | 8301 | 19654 |
2018-01-23T02:13:24Z | 104159 | 3258 | 0 | 720 | 18838 | 41 | 25 | 765 | 15318 | 52 | 47 | 3165 | 18401 | 2124 | 9141 | 4076 | 209 | 8296 | 19587 |
2017-12-19T18:46:43Z | 103811 | 3247 | 0 | 709 | 18816 | 41 | 25 | 764 | 15257 | 52 | 47 | 3158 | 18331 | 2121 | 9116 | 4047 | 209 | 8292 | 19477 |
2017-11-17T02:03:49Z | 103087 | 3220 | 0 | 703 | 18667 | 41 | 25 | 759 | 15133 | 52 | 46 | 3111 | 18250 | 2096 | 9060 | 4010 | 205 | 8251 | 19353 |
2017-10-04T10:13:35Z | 102409 | 3204 | 0 | 684 | 18571 | 40 | 25 | 752 | 15014 | 52 | 46 | 3105 | 18127 | 2094 | 9031 | 3916 | 206 | 8204 | 19247 |
2017-09-28T23:28:43Z | 102409 | 3204 | 0 | 684 | 18571 | 40 | 25 | 752 | 15014 | 52 | 46 | 3105 | 18127 | 2094 | 9031 | 3916 | 206 | 8204 | 19247 |
2017-09-09T19:34:05Z | 102424 | 3204 | 0 | 684 | 18571 | 40 | 25 | 752 | 15014 | 52 | 46 | 3105 | 18127 | 2094 | 9031 | 3916 | 206 | 8204 | 19247 |
2017-08-04T23:27:06Z | 102035 | 3196 | 0 | 679 | 18505 | 40 | 25 | 751 | 14959 | 52 | 46 | 3090 | 18040 | 2091 | 9009 | 3886 | 206 | 8178 | 19176 |
2017-07-23T16:36:23Z | 102071 | 3197 | 0 | 673 | 18507 | 38 | 25 | 756 | 14983 | 52 | 46 | 3094 | 18025 | 2099 | 9027 | 3813 | 206 | 8177 | 19259 |
2017-06-29T10:35:16Z | 102083 | 3197 | 0 | 673 | 18507 | 38 | 25 | 756 | 14983 | 52 | 46 | 3094 | 18025 | 2099 | 9027 | 3813 | 206 | 8177 | 19259 |
2017-06-15T06:45:46Z | 101575 | 3186 | 0 | 662 | 18429 | 38 | 25 | 754 | 14910 | 52 | 46 | 3081 | 17909 | 2091 | 8997 | 3744 | 206 | 8168 | 19178 |
2017-05-19T09:22:24Z | 101728 | 3188 | 0 | 665 | 18451 | 38 | 25 | 754 | 14933 | 52 | 46 | 3083 | 17937 | 2097 | 9013 | 3762 | 206 | 8172 | 19202 |
2017-05-06T18:20:08Z | 104016 | 4250 | 0 | 686 | 18400 | 37 | 24 | 752 | 16507 | 52 | 46 | 3072 | 17822 | 2095 | 8975 | 3723 | 207 | 8154 | 19120 |
2017-04-09T20:07:16Z | 104016 | 4250 | 0 | 686 | 18400 | 37 | 24 | 752 | 16507 | 52 | 46 | 3072 | 17822 | 2095 | 8975 | 3723 | 207 | 8154 | 19120 |
2017-03-24T07:23:51Z | 92343 | 3262 | 0 | 597 | 16250 | 20 | 24 | 704 | 13892 | 0 | 34 | 3065 | 16530 | 1927 | 7922 | 2770 | 170 | 7524 | 17652 |
2017-03-08T04:04:06Z | 103187 | 4235 | 0 | 677 | 18302 | 37 | 24 | 752 | 16412 | 0 | 46 | 3063 | 17692 | 2082 | 8915 | 3653 | 207 | 8113 | 18977 |
2017-02-19T15:18:05Z | 92300 | 3261 | 0 | 597 | 16246 | 20 | 24 | 702 | 13914 | 0 | 34 | 3065 | 16527 | 1926 | 7921 | 2763 | 170 | 7524 | 17606 |
2017-02-01T17:40:50Z | 397011 | 19944 | 0 | 2709 | 60089 | 103 | 75 | 1193 | 115588 | 0 | 179 | 4029 | 41326 | 4833 | 26788 | 24026 | 618 | 18125 | 77386 |
2017-01-29T23:47:38Z | 394724 | 19878 | 0 | 2674 | 59902 | 102 | 75 | 1184 | 115178 | 0 | 180 | 3957 | 40869 | 4818 | 26638 | 23597 | 618 | 18075 | 76979 |
2016-12-09T13:04:00Z | 396175 | 19908 | 0 | 2697 | 60023 | 102 | 75 | 1187 | 115415 | 0 | 179 | 3995 | 41166 | 4826 | 26727 | 23927 | 619 | 18103 | 77226 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-18T02:08:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-06T17:18:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-11T17:02:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-11T23:32:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-23T02:13:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-19T18:46:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-17T02:03:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-04T10:13:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-28T23:28:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-09T19:34:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-04T23:27:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-23T16:36:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-29T10:35:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-15T06:45:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-19T09:22:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-06T18:20:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-09T20:07:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-24T07:23:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-08T04:04:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-19T15:18:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-01T17:40:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-29T23:47:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12-09T13:04:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-18T02:08:22Z | 162 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-06T17:18:09Z | 162 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-11T17:02:16Z | 154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-11T23:32:35Z | 155 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-23T02:13:24Z | 150 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-19T18:46:43Z | 156 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-17T02:03:49Z | 159 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-04T10:13:35Z | 145 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-28T23:28:43Z | 145 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-09T19:34:05Z | 160 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-04T23:27:06Z | 160 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-23T16:36:23Z | 148 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-29T10:35:16Z | 160 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-15T06:45:46Z | 153 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-19T09:22:24Z | 158 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-06T18:20:08Z | 148 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-09T20:07:16Z | 148 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-24T07:23:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-08T04:04:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-19T15:18:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-01T17:40:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-29T23:47:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12-09T13:04:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |